Hydro Shoot 480W
Reference | HS480W |
Revision | R2.00 |
Weight | 43.5kg |
Dimensions | 472cm x 238cm x 200cm |
Web Plant Support (Option) | 4x WEBIT240W |
Water Tray | 4x WT240W |
Socks | 4x Ventilation Ø380mm |
Cable Flange | 4x CABLE FLANGE Ø70mm (CF7D) Video |
Handling | 10x HANDLING, supporting up to 15kg on a single bar and 150kg per tent. Length : 120cm |
Ventilation advised (not included) | 4x MF30 |
Lighting Advised | Level III (HPS) = 4800W Level III (LED PE2.7) = 3200W More information here |
Volume Tent | 22.5m3 |
Extraction advised when filter on * | 1 min cycle : Extraction 1800m3/h - Intake : 50 % 2 min cycle : Extraction 900m3/h - Intake : 50 % More information here * If no filter, decrease by 40% extraction needs |
Raw materials | Canvas M210D Mylar Poles Ø19mm (Q195 Powder Painted) Corners 4mm PolyPropylene Removable M210D Mylar Water Tray Bottom PE210D |
Assembly instructions | > HYDRO SHOOT R2.00 INSTRUCTIONS < |
WARNING | Have your electrical installation checked by a professional in case of doubt. Refer to the document FIRE AND VENTILATION for more information. |
Description
HS480W: 472cm x 238cm x 200cm